Description
S6730-H Series 10 GE Switches deliver 10 GE downlink and 100 GE uplink connectivity for enterprise campuses, carriers, higher education institutions, and governments, integrating native Wireless Local Area Network (WLAN) Access Controller (AC) capabilities, to support up to 1024 WLAN Access Points (APs).
Item | Description |
Switching Capacity | 2.16/2.4 Tbit/s |
Fixed Ports | 48X10GE SFP+ ports, 6X 40GE/100GE QSFP28 ports |
Wireless Services | Management of up to 1024 APs AP access control, AP domain management, and AP configuration template management Radio channel management, unified static configuration, and dynamic centralized management WLAN basic services, QoS, security, and user management CAPWAP, tag/terminal location, and spectrum analysis |
Memory (RAM) | 4 GB |
Flash | 2 GB in total. To view the available flash memory size, run the display version command. |
Mean time between failures (MTBF) | 56.87 years |
Mean time to repair (MTTR) | 2 hours |
Availability | > 0.99999 |
Service port surge protection | N/A |
Power supply surge protection | Using AC power modules: ±6 kV in differential mode, ±6 kV in common mode |
Using DC power modules: ±2 kV in differential mode, ±4 kV in common mode | |
Dimensions (H x W x D) | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm |
Maximum dimensions (the depth is the distance from ports on the front panel to the handle on the rear panel): 43.6 mm x 442.0 mm x 446.0 mm | |
Weight (with packaging) | 9.2 kg (20.28 lb) |
Stack ports | Any 10GE SFP+ ports (a maximum of 16 physical ports) |
Any 40GE/100GE QSFP28 ports (a maximum of 6 physical ports) | |
RTC | Supported |
RPS | Not supported |
PoE | Not supported |
Rated voltage range | AC input: 100 V AC to 240 V AC, 50/60 Hz |
High-Voltage DC input: 240 V DC | |
DC input: -48 V DC to -60 V DC | |
Maximum voltage range | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz |
High-Voltage DC input: 190 V DC to 290 V DC | |
DC input: -38.4 V DC to -72 V DC | |
Maximum power consumption (100% throughput, full speed of fans) | 291 W |
Typical power consumption (30% of traffic load, tested according to ATIS standard) | 165 W |
Operating temperature | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
Storage temperature | -40°C to +70°C (-40°F to +158°F) |
Noise under normal temperature (27째C, sound power) | < 65 dB(A) |
Relative humidity | 5% to 95%, noncondensing |
Operating altitude | 0-5000 m (0-16404 ft.) |
Certification | EMC certification |
Safety certification | |
Manufacturing certification | |
Part number | 02352FSF |
02352FSF-003 | |
02352FSF-007 | |
02352FSF-009 | |
02352FSF-011 | |
02353FWL | |
02353FWL-003 | |
02353FWL-005 | |
02353FWL-006 |