Description
SmartAX MA5800 X15 OLT is widely recognized by operators as the FTT x network has advantages in full-service bearer, bandwidth upgrade and network maintenance. The global mainstream operators have begun to use FTTx networks for high-value enterprise customer access and mobile.
MA5800 X15 is a next generation, 40G capacity Optical line Terminal (OLT), has 15 service slots, each service slot has 200G throughput capacity, smoothly evolve to 40G/100G PON. Support up to 8 times MAC address and ARP table than MA5680T, makes service configuration and expansion more easily.
16 ports GPON service board GPSF, 8 ports 10G PON service board XGHD is recommended service board for MA5800 X15, please contact with Thunder-link.com sales team your service ports needed.
| Switching capacity of the system | 7 Tbit/s | ||
| Maximum bandwidth per slot | H901MPLB: 200 Gbit/s H901MPLA: 100 Gbit/s | ||
| Maximum number of MAC address | 262143 | ||
| Maximum number of ARP/routing entries | 65536 | ||
| Maximum number of concurrent 4K video users | 16000 | ||
| GPON ports | 240 | ||
| 10G GPON ports | 120 | ||
| GE/FE ports | 720 | ||
| 10GE ports | 120 | ||
| Cabinet supported | N63E-22 | ||
| Service board | |||
| GPHF | Provides 16 GPON ports for access services | ||
| GPSF | Provides 16 GPON ports for home access services | ||
| XGHD | Provides 8 asymmetric 10G GPON ports for access services. | ||
| TWED | Provides 8 symmetric 10G GPON ports for access services. | ||
| EDSH | 32-channel E1 upstream board, supporting native TDM mode. | ||
| OGHK | 48-port aggregated GE/FE optical interface board, supporting up to 48 channels of GE/FE | ||
| OXHD | 8-port aggregated 10GE optical interface board, supporting GE/10GE Ethernet aggregation. | ||
| Power board | |||
| PILA | Provides -48V DC input | ||
| Fan Monitoring board | |||
| FMLA | Supplier power to fans; controls and moniotes the fans | ||
| FMMA | Supplier power to fans; controls and moniotes the fans | ||
| Dimensions (W x D x H) (mm) | 11 U high and 21 inch wide Excluding mounting brackets: 493x287x 486 Including mounting brackets: 535x287x486 | ||
| Maximum weight(including mounting brackets) | 35 kg | ||
| Maximum input current | 60 A | ||
| Power supply | Power supply mode: DC Working voltage range: -38.4 V to -72 V Rated voltage: -48 V / -60 V | ||
| Ambient temperature | -40°C to +65°C The MA5800 can start up at a lowest The MA5800 can start up at a lowest temperature of -25°C and run at -40°C. Note:The 65°C temperature refers to the highest temperature measured at the air intake vent of service subrack. | ||
| Ambient humidity | 5% RH to 95% RH | ||
| Package Dimension (W x D x H)(cm) | 73×71×44 | ||











